---
title: "Porter Dashboard + API"
description: "Monitor metrics for Porter Dashboard + API (last 7 days)"
base_url: "https://status.porter.run"
canonical: "https://status.porter.run/monitors/6413"
homepage_url: "https://porter.run"
contact_url: "mailto:support@porter.run"
---

# Porter Dashboard + API

[Status](/.md) › [Monitors](/monitors.md) › Porter Dashboard + API

> Dashboard

| Metric | Value |
| --- | --- |
| Global latency (p75) | 756ms – 931ms |
| Region latency | 14 regions · fastest: koyeb_was |
| Uptime (last 7 days) | 100.000% · 22339 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 564ms |
| p75 | 832ms |
| p95 | 1053ms |
| p99 | 1223ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| jnb | 1043ms |
| sin | 1019ms |
| syd | 979ms |
| bom | 761ms |
| nrt | 757ms |
| gru | 650ms |
| arn | 592ms |
| fra | 441ms |
| cdg | 424ms |
| lhr | 347ms |
| ewr | 306ms |
| yyz | 302ms |
| koyeb_sfo | 219ms |
| koyeb_was | 207ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
