---
title: "Porter MCP Server"
description: "Monitor metrics for Porter MCP Server (last 7 days)"
base_url: "https://status.porter.run"
canonical: "https://status.porter.run/monitors/11902"
homepage_url: "https://porter.run"
contact_url: "mailto:support@porter.run"
---

# Porter MCP Server

[Status](/.md) › [Monitors](/monitors.md) › Porter MCP Server

> MCP Server

| Metric | Value |
| --- | --- |
| Global latency (p75) | 651ms – 867ms |
| Region latency | 10 regions · fastest: ewr |
| Uptime (last 7 days) | 99.855% · 20626 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 485ms |
| p75 | 770ms |
| p95 | 1016ms |
| p99 | 1323ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| jnb | 934ms |
| sin | 924ms |
| syd | 826ms |
| gru | 690ms |
| nrt | 652ms |
| fra | 473ms |
| lhr | 414ms |
| koyeb_sfo | 276ms |
| yyz | 231ms |
| ewr | 206ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
