---
title: "Porter DNS"
description: "Monitor metrics for Porter DNS (last 7 days)"
base_url: "https://status.porter.run"
canonical: "https://status.porter.run/monitors/10673"
homepage_url: "https://porter.run"
contact_url: "mailto:support@porter.run"
---

# Porter DNS

[Status](/.md) › [Monitors](/monitors.md) › Porter DNS

> DNS

| Metric | Value |
| --- | --- |
| Global latency (p75) | 1ms – 1ms |
| Region latency | 14 regions · fastest: arn |
| Uptime (last 7 days) | 100.000% · 24740 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 1ms |
| p75 | 1ms |
| p95 | 1ms |
| p99 | 10ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| koyeb_sfo | 3ms |
| koyeb_was | 2ms |
| lhr | 1ms |
| fra | 1ms |
| jnb | 1ms |
| syd | 1ms |
| gru | 1ms |
| nrt | 1ms |
| sin | 1ms |
| cdg | 1ms |
| yyz | 1ms |
| ewr | 1ms |
| bom | 1ms |
| arn | 1ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
